3.6Overall Score
Table of Contents
Trust Score
| Feature | |
|---|---|
| Year Founded | 2011 |
| Publicly Traded (Listed) | No |
| Bank | No |
| Tier-1 Licenses | 0 |
| Tier-2 Licenses | 0 |
| Tier-3 Licenses | 0 |
| Tier-4 Licenses | 0 |
Range of Investments
| Feature | |
|---|---|
| U.S. Stocks | No |
| Global Stocks | No |
| Copy Trading | No |
| Crypto (Underlying) | No |
| Crypto (CFDs) | No |
Fees
| Feature | |
|---|---|
| PayPal | No |
| Skrill | No |
| Bank Wire | No |
Trading Platforms
| Feature | |
|---|---|
| Virtual Trading (Demo) | No |
| Web Platform | No |
| MetaTrader 4 (MT4) | No |
| MetaTrader 5 (MT5) | No |
| Mobile App | No |



