- Minimum Deposit: 10
- Tradeable Symbols (Total): 1000
4.3Overall Score
Table of Contents
Trust Score
| Feature | |
|---|---|
| Year Founded | 2010 |
| Publicly Traded (Listed) | No |
| Bank | No |
| Tier-1 Licenses | 0 |
| Tier-2 Licenses | 0 |
| Tier-3 Licenses | 0 |
| Tier-4 Licenses | 0 |
Range of Investments
| Feature | |
|---|---|
| Tradeable Symbols (Total) | 1000 |
| U.S. Stocks | No |
| Global Stocks | No |
| Copy Trading | Yes |
| Crypto (Underlying) | No |
| Crypto (CFDs) | No |
Fees
| Feature | |
|---|---|
| Minimum Deposit | 10 |
| PayPal | No |
| Skrill | Yes |
| Bank Wire | Yes |
Trading Platforms
| Feature | |
|---|---|
| Virtual Trading (Demo) | Yes |
| Web Platform | Yes |
| MetaTrader 4 (MT4) | Yes |
| MetaTrader 5 (MT5) | Yes |
| Mobile App | Yes |



