- Minimum Deposit: $100
- Tradeable Symbols (Total): 300+
4.1Overall Score
Table of Contents
Trust Score
| Feature | Accuindex |
|---|---|
| Year Founded | 2016 |
| Publicly Traded (Listed) | No |
| Bank | No |
| Tier-1 Licenses | 1 |
| Tier-2 Licenses | 2 |
| Tier-3 Licenses | 0 |
| Tier-4 Licenses | 0 |
Range of Investments
| Feature | Accuindex |
|---|---|
| Tradeable Symbols (Total) | 300+ |
| Forex Pairs (Total) | 40+ |
| U.S. Stocks | No |
| Global Stocks | No |
| Copy Trading | No |
| Crypto (Underlying) | No |
| Crypto (CFDs) | No |
Fees
| Feature | Accuindex |
|---|---|
| Minimum Deposit | $100 |
| Avg Spread EUR/USD | 1.5 |
| All-in Cost EUR/USD | 0.5 |
| PayPal | No |
| Skrill | No |
| Bank Wire | No |
Trading Platforms
| Feature | Accuindex |
|---|---|
| Virtual Trading (Demo) | No |
| Web Platform | No |
| MetaTrader 4 (MT4) | No |
| MetaTrader 5 (MT5) | No |
| Mobile App | No |

